Aluminum Foil Container Sizes
Compare aluminum foil container sizes by capacity, top dimensions and height. If you are replacing a tray you already use, the base and rim matter too.
Your closest size is a starting point. The current drawing and a tray-and-lid sample can confirm whether it fits your portion, equipment and packing.
Compare the dimensions
89 models listed.
| Model | Shape | Wall type | Capacity | Top (mm) | Base (mm) | Height |
|---|---|---|---|---|---|---|
| QX1 | Rectangular | Regular | 1100 ml | 325×265 | 292×232 | 40mm |
| QX2 | Rectangular | Regular | 2900 ml | 325×265 | 292×232 | 57mm |
| QX3 | Rectangular | Regular | 3600 ml | 325×265 | 292×232 | 62mm |
| QX4 | Rectangular | Regular | 11000 ml | 524×325 | 494×294 | 77mm |
| QX-O120 | Round / Oval | Regular | 120 ml | Ø117 | Ø60 | 24mm |
| QX-O300 | Round / Oval | Regular | 300 ml | Ø120 | Ø85 | 44mm |
| QX-O450 | Round / Oval | Regular | 450 ml | Ø131 | Ø90 | 54mm |
| QX-O500 | Round / Oval | Regular | 500 ml | Ø140 | Ø100 | 51mm |
| QX-O700 | Round / Oval | Regular | 700 ml | Ø159 | Ø120 | 46.5mm |
| QX-O800 | Round / Oval | Regular | 800 ml | Ø182 | Ø143 | 45mm |
| QX-O1200 | Round / Oval | Regular | 1200 ml | Ø212 | Ø174 | 46mm |
| QXR1 | Round / Oval | Regular | 900 ml | Ø218 | Ø190 | 38mm |
| QXR2 | Round / Oval | Regular | 1200 ml | Ø218 | Ø182 | 55mm |
| QX-O1500 | Round / Oval | Regular | 1500 ml | Ø229 | Ø192 | 47mm |
| QXR3 | Round / Oval | Regular | 1600 ml | Ø230 | Ø200 | 48mm |
| QX-SW240 | Rectangular | Smooth Wall | 240 ml | 112×112 | 94×94 | 28mm |
| QX-SW352 | Rectangular | Smooth Wall | 352 ml | 112×112 | 90×90 | 40mm |
| QX-SW345 | Rectangular | Smooth Wall | 345 ml | 161×112 | 140×90 | 28mm |
| QX-SW475 | Rectangular | Smooth Wall | 475 ml | 161×111 | 137×88 | 35mm |
| QX-SW680 | Rectangular | Smooth Wall | 680 ml | 161×111 | 137×88 | 55mm |
| QX-SW400 | Rectangular | Smooth Wall | 400 ml | 162×118 | 144×100 | 30mm |
| QX-SW200 | Rectangular | Smooth Wall | 200 ml | 166×63 | 148×45 | 28mm |
| QXS1 | Rectangular | Smooth Wall | 1000 ml | 184×127 | 152×96 | 55mm |
| QXS2 | Rectangular | Smooth Wall | 800 ml | 184×126 | 156×100 | 42mm |
| QX-SW580 | Rectangular | Smooth Wall | 580 ml | 184×128 | 160×104 | 34mm |
| QX-SW650 | Rectangular | Smooth Wall | 650 ml | 184×128 | 155×99 | 39mm |
| QX-SW750 | Rectangular | Smooth Wall | 750 ml | 184×128 | 157×101 | 45mm |
| QX-SW930 | Rectangular | Smooth Wall | 930 ml | 184×128 | 154×99 | 57mm |
| QX-SW1000 | Rectangular | Smooth Wall | 1000 ml | 220×151 | 190×120 | 45mm |
| QX-SW800 | Rectangular | Smooth Wall | 800 ml | 208×156 | 184×132 | 30mm |
| QXS3 | Rectangular | Smooth Wall | 1200 ml | 220×149 | 186×117 | 43mm |
| QX-SW1400 | Rectangular | Smooth Wall | 1400 ml | 220×151 | 190×120 | 60mm |
| QX-SW1401 | Rectangular | Smooth Wall | 1400 ml | 221×167 | 188×134 | 57mm |
| QX-SW1800 | Rectangular | Smooth Wall | 1800 ml | 221×167 | 178×125 | 72mm |
| QX-SW1500 | Rectangular | Smooth Wall | 1500 ml | 247×194 | 217×166 | 40mm |
| QXS4 | Rectangular | Smooth Wall | 3600 ml | 248×185 | 198×133 | 73mm |
| QX-SW2200 | Rectangular | Smooth Wall | 2200 ml | 278×197 | 240×160 | 55mm |
| QX-SW3300 | Rectangular | Smooth Wall | 3300 ml | 278×197 | 234×150 | 84mm |
| QX-SW2000 | Rectangular | Smooth Wall | 2000 ml | 285×220 | 255×192 | 40mm |
| QX-SW1500-2 | Rectangular | Smooth Wall | 1500 ml | 315×188 | 277×152 | 45mm |
| QX-SW3500 | Rectangular | Smooth Wall | 3500 ml | 330×225 | 306×201 | 60mm |
| QXS5 | Rectangular | Smooth Wall | 3650 ml | 331×225 | 293×187 | 57mm |
| QXS6 | Rectangular | Smooth Wall | 4700 ml | 369×270 | 325×226 | 55mm |
| QXS7 | Rectangular | Smooth Wall | 2300 ml | 340×188 | 279×151 | 44mm |
| QXS8 | Rectangular | Smooth Wall | 2700 ml | 378×188 | 343×152 | 44mm |
| QX-SW1700 | Rectangular | Smooth Wall | 1700 ml | 380×169 | 356×145 | 45mm |
| QXSBG1 | Round / Oval | Smooth Wall | 850 ml | 208×155 | 178×127 | 32mm |
| QXSL1 | Round / Oval | Smooth Wall | 100 ml | 73×57 | 64×44 | 28mm |
| QXSL2 | Round / Oval | Smooth Wall | 250 ml | 165×63 | 147×46 | 30mm |
| QXSL3 | Round / Oval | Smooth Wall | 300 ml | 165×64 | 144×44 | 36mm |
| QXSR1 | Round / Oval | Smooth Wall | 550 ml | Ø128 | Ø101 | 53mm |
| QXSR2 | Round / Oval | Smooth Wall | 1150 ml | Ø179 | Ø145 | 57mm |
| QX-1001 | Rectangular | Regular | 1710 ml | 325×265 | 270×210 | 40mm |
| QX-1002 | Rectangular | Regular | 2400 ml | 325×265 | 259×199 | 57mm |
| QX-1003 | Rectangular | Regular | 2510 ml | 325×265 | 262×199 | 62mm |
| QX-1004 | Rectangular | Regular | 4900 ml | 524×325 | 475×275 | 40mm |
| QX-1005 | Rectangular | Regular | 6300 ml | 524×325 | 465×265 | 52mm |
| QX-1006 | Rectangular | Regular | 9340 ml | 524×325 | 452×252 | 77mm |
| QX-1007(1LB) | Rectangular | Regular | 580 ml | 148×122 | 109×82 | 48mm |
| QX-1008(2.25LB) | Rectangular | Regular | 1230 ml | 220×160 | 165×105 | 52mm |
| QX-1009(4LB) | Rectangular | Regular | 2680 ml | 315×215 | 275×175 | 51mm |
| QX-DPS | Rectangular | Regular | 2300 ml | 315×170 | 259×100 | 73mm |
| QX-DPL | Rectangular | Regular | 5320 ml | 325×262 | 242×182 | 102mm |
| QX-RF111 | Rectangular | Regular | 280 ml | 111×83 | 75×47 | 38mm |
| QX-RF139 | Rectangular | Regular | 420 ml | 139×109 | 105×75 | 42mm |
| QX-RF150 | Rectangular | Regular | 640 ml | 150×120 | 112×84 | 48mm |
| QX-RF164 | Rectangular | Regular | 780 ml | 164×133 | 132×102 | 49mm |
| QX-RF175 | Rectangular | Regular | 620 ml | 175×111 | 143×78 | 40mm |
| QX-RF185 | Rectangular | Regular | 990 ml | 185×132 | 149×100 | 51mm |
| QX-OU188 | Rectangular | Regular | 590 ml | 188×113 | 145×82 | 38mm |
| QX-RF195 | Rectangular | Regular | 950 ml | 195×144 | 153×102 | 40mm |
| QX-RF196 | Rectangular | Regular | 1180 ml | 196×126 | 153×83 | 53mm |
| QX-SU205 | Rectangular | Regular | 1560 ml | 205×205 | 166×166 | 45mm |
| QX-RF213 | Rectangular | Regular | 1110 ml | 213×143 | 178×110 | 43mm |
| QX-RF218 | Rectangular | Regular | 1110 ml | 218×158 | 190×127 | 38mm |
| QX-RF200 | Rectangular | Regular | 1040 ml | 200×111 | 160×69 | 55mm |
| QX-RF220 | Rectangular | Regular | 1170 ml | 220×115 | 179×73 | 58mm |
| QX-RU220H | Rectangular | Regular | 1660 ml | 220×158 | 175×115 | 54mm |
| QX-RU219 | Rectangular | Regular | 1240 ml | 220×115 | 185×75 | 60mm |
| QX-RU221 | Rectangular | Regular | 1320 ml | 220×156 | 190×128 | 31mm |
| QX-SU222 | Rectangular | Regular | 1690 ml | 222×222 | 182×182 | 46mm |
| QX-RF232 | Rectangular | Regular | 1470 ml | 232×173 | 200×141 | 41mm |
| QX-RU314 | Rectangular | Regular | 3740 ml | 314×215 | 272×180 | 50mm |
| QX-RU325 | Rectangular | Regular | 2740 ml | 325×257 | 280×220 | 45mm |
| QX-RU325M | Rectangular | Regular | 3460 ml | 325×262 | 265×202 | 53mm |
| QX-RU325D | Rectangular | Regular | 3640 ml | 325×262 | 260×197 | 63mm |
| QX-RU370 | Rectangular | Regular | 5910 ml | 370×270 | 314×214 | 74mm |
| QX-RU458 | Rectangular | Regular | 9170 ml | 458×337 | 395×273 | 65mm |
| QX-RU525 | Rectangular | Regular | 11020 ml | 525×328 | 464×267 | 54mm |
Dimensions and capacity are listed for comparison. A close match does not confirm lid compatibility or usable fill volume; those need checking against the current model drawing and sample.
Which measurement are you comparing?
Two suppliers may measure a similar tray differently. Knowing where the measurement starts and ends helps you compare aluminum foil container sizes without an avoidable mismatch.
- Top
- The outer rim and the inside opening are different measurements. The drawing should say which one is listed. For a round tray, check the diameter; for an oval, both axes matter.
- Base
- The bottom footprint matters when your tray sits in a recess, sleeve or carrier. A matching top length does not guarantee the same base.
- Height
- Tray height is separate from the height of the closed pack. A raised lid can change the clearance you need in a carton, rack or display.


For a fuller specification, our container size guide covers the details to compare alongside dimensions.
Will your portion fit?
A capacity in millilitres cannot tell you how many grams of every food will fit. Rice, sauce and a shaped dessert take up space differently.
Brimful capacity measures volume to the top. Your working fill leaves room for the food, closure and handling. There is no single fill percentage that suits every meal or lid.
The useful comparison is your usual portion in the sample, with its intended lid. That shows whether food touches the cover and whether the filled pack has enough clearance.
Usable capacity and brimful capacity
Size is one part of the lid match
The closure also depends on rim shape and the intended closing method. Two trays with the same stated length can need different lids.

Already have a lid?
Its reference and a photo of the underside are useful alongside your current tray. We can discuss the closest option before you arrange a fit trial.
Need it for heating or chilled storage?
The tray, coating and closure need to suit that use. A dimension table does not establish a temperature rating or food-contact approval. The FDA treats food types and conditions of use as separate considerations.
Aluminum foil container size questions
You may not have every dimension yet. A photo of your current tray and the measurement you do know can help us begin the comparison.
Ask about a sizeDo matching dimensions mean my lid will fit?
No. Rim shape, corner radius and the closing method also matter. A tray-and-lid sample is needed to check the fit.
Can I choose a tray from portion weight alone?
Weight is useful, but it does not give the volume of every recipe. Your usual portion in a sample provides a better check, including space beneath the lid.
Why are two trays with the same capacity different shapes?
A shallow, wide tray and a deeper, narrow tray can hold similar volumes. Their base, food presentation and packed height can still be different.
What if none of the listed sizes is close enough?
We can compare your drawing or current sample with the available shapes. If a new shape is needed, the next discussion is the tooling and sample work involved, rather than a size match alone.
What else belongs in a size enquiry?
The model you are considering, your food or use, lid type, quantity and destination help us discuss a suitable pack. A current drawing is especially useful when the tray must fit existing equipment.
